400
if no upload in the case was created with the extraction feature.
Path parameters
TruEnroll case ID.
Response fields
Field reference
Credential
| Field | Type | Description |
|---|---|---|
credentialId | string | Unique credential ID. 24-character hex string. |
uploadId | string | null | ID of the upload that produced this credential. 24-character hex string. |
credentialType | string | null | Document category assigned by classification. One of: Academic Credentials · Application · Professional · Identity · Legal · Financial · Healthcare & Licensure · Institutional & Administrative · Uncategorized |
status | string | queued · processing · completed · failed |
language | string | null | Human-readable language name of the original document, e.g. English. |
languageCode | string | null | ISO 639-1 two-letter language code, e.g. en, zh, ar. |
markSheetMissing | boolean | null | true if the document appears to be missing a mark sheet. |
Candidate
| Field | Type | Description |
|---|---|---|
fullName | string | null | Full name as it appears on the document. Not normalized — reflects original formatting. |
firstName | string | null | First name extracted from the document. |
lastName | string | null | Last name extracted from the document. |
dateOfBirth | string | null | Date of birth. Format: MM/DD/YYYY. |
Institution
| Field | Type | Description |
|---|---|---|
name | string | null | Institution name as it appears on the document. |
country | string | null | Full country name, e.g. Canada. |
countryCode | string | null | ISO 3166-1 alpha-2 two-letter country code, e.g. CA. |
state | string | null | Full state or province name, e.g. Ontario. |
stateCode | string | null | ISO 3166-2 subdivision code, e.g. CA-ON. |
accreditation.isAccredited | boolean | null | Whether the institution is accredited per TruEnroll’s reference data. |
accreditation.isRecognized | boolean | null | Whether the institution is recognized per TruEnroll’s reference data. |
accreditation.lastChecked | string | null | ISO 8601 UTC datetime of the last accreditation check, e.g. 2025-06-01T00:00:00Z. |
Qualification
| Field | Type | Description |
|---|---|---|
name | string | null | Degree name as stated on the document, e.g. Bachelor of Science. |
level | string | null | Degree level. Typical values: SECONDARY · HIGHER_SECONDARY · BACHELORS · MASTERS · DOCTORATE · POST_DOCTORATE · DIPLOMA · POST_GRADUATE_DIPLOMA · OTHER |
program | string | null | Program or field of study name. |
majorOrSpecialization | string | null | Major or area of specialization within the program. |
status | string | null | Qualification status. One of: PURSUING · COMPLETED · INCONCLUSIVE · WITHDRAWN |
registrationNumber | string | null | Student registration or roll number as on the document. |
yearOfAdmission | number | null | 4-digit year the candidate was admitted, e.g. 2019. |
yearOfCompletion | number | null | 4-digit year the candidate completed the program, e.g. 2023. |
programDuration | number | null | Nominal duration of the program in years, e.g. 4. |
dateOfIssue | string | null | Date the credential was issued. Format: MM/DD/YYYY. |
cgpa | number | null | Cumulative GPA as stated on the document. Scale varies by institution. |
totalCreditsOrMarks | number | null | Total credits or aggregate marks as stated on the document. |
Courses
| Field | Type | Description |
|---|---|---|
id | string | Internal course record ID. |
courseNumber | string | null | Course code as on the transcript, e.g. CSC148. |
courseName | string | null | Course title as on the transcript. |
credit | number | null | Credit units assigned to the course. |
grade | string | null | Grade as on the transcript — letter, percentage, or other notation. |
alternateGrade | string | null | Secondary grade representation if the document shows two grading systems. |
gradePoint | number | null | Numeric grade point, e.g. 3.7. Scale depends on the institution. |
marksScored | number | null | Marks obtained by the candidate. |
maximumMarks | number | null | Maximum marks possible for the course. |
passStatus | string | null | Pass/fail result. One of: PASS · FAIL · INCOMPLETE · WITHDRAWN · AUDIT · UNKNOWN |
term | string | null | Academic term label, e.g. Fall, Spring, Semester 1. |
session | number | null | Numeric academic session identifier. |
year | number | null | 4-digit year the course was taken, e.g. 2022. |